News & Information
Cooking Measurement Equivalents
| 1 tablespoon (tbsp) | = | 3 teaspoons (tsp) |
| 1/16 cup | = | 1 tablespoon |
| 1/8 cup | = | 2 tablespoons |
| 1/6 cup | = | 2 tablespoons + 2 teaspoons |
| 1/4 cup | = | 4 tablespoons |
| 1/3 cup | = | 5 tablespoons + 1 teaspoon |
| 3/8 cup | = | 6 tablespoons |
| 1/2 cup | = | 8 tablespoons |
| 2/3 cup | = | 10 tablespoons + 2 teaspoons |
| 3/4 cup | = | 12 tablespoons |
| 1 cup | = | 48 teaspoons |
| 1 cup | = | 16 tablespoons |
| 8 fluid ounces (fl oz) | = | 1 cup |
| 1 pint (pt) | = | 2 cups |
| 1 quart (qt) | = | 2 pints |
| 4 cups | = | 1 quart |
| U.S. to Metric | ||
| Capacity | ||
| 1/5 teaspoon | = | 1 milliliter |
| 1 teaspoon | = | 5 ml |
| 1 tablespoon | = | 15 ml |
| 1 fluid oz | = | 30 ml |
| 1/5 cup | = | 47 ml |
| 1 cup | = | 237 ml |
| 2 cups (1 pint) | = | 473 ml |
| 4 cups (1 quart) | = | .95 liter |
| 4 quarts (1 gal.) | = | 3.8 liters |
|   | ||
| Source: United States Dept. of Agriculture (USDA). | ||
|   | ||
| Gas Mark | Fahrenheit | Celsius |
| 1/4 | 225 | 110 |
| 1/2 | 250 | 130 |
| 1 | 275 | 140 |
| 2 | 300 | 150 |
| 3 | 325 | 170 |
| 4 | 350 | 180 |
| 5 | 375 | 190 |
| 6 | 400 | 200 |
| 7 | 425 | 220 |
| 8 | 450 | 230 |
| 9 | 475 | 240 |
|   | ||
Please remember this is only a guide and not exact conversions.
3 Rowland Place
Green Lane
Northwood
Middlesex
HA6 1AB
01 923 824 882



